| Version | Change Description |
|---|---|
| 4.6 | Previously used Image Setup is remembered for each camera. |
| 4.6 | Controls that contain invalid entries now display their value in red. |
| 4.6 | TTL output activation after exposure begins (for some cameras) |
| 4.6 | The macro SetVariable command has been greatly expanded to support a number of arithmetic and bit-wise operations as well as substring assignments. |
| 4.6 | Peripheral device command bytes can now be expressed in binary (eg. \b10101010) |
| 4.6 | Ability to create new image setup from currently open image. If acquired with the currently active camera. |
| 4.6 | Real time Live Mode histogram view. |
| 4.6 | Measurement export has been added. |
| 4.6 | The database export feature has been enhanced. |
| 4.6 | Support for 10 bit per channel images has been added. |
| 4.6 | The option auto bright/dark stretch has been added to the image setup editor post-processing pane. |
| 4.6 | Thousands separator characters can now be used when formatting numeric variable text |
| 4.6 | Frequently used macro commands are added to a section at the top of the command list in the macro editor. |
| 4.6 | The Macro menu contains the ten most recently played macros. |
| 4.6 | The File menu contains the ten most recently opened image files. |
| 4.6 | New macro command "Play Macro" has been added. |
| 4.6 | New macro commands to open and close databases. |
| 4.6 | A focus gauge has been added to Live mode window. |
| 4.6 | Calibrations based on pixel size and magnification are now supported. |
| 4.6 | Annotation and Measurements objects can now have text labels. |
| 4.6 | The exposure duration scroller increment is now settable. |
| 4.6 | An option to indicate saturated pixels in grayscale Live Mode has been added. |
| 4.6 | Single-channel live mode is now available for some camera models. |
| 4.6 | Macro line comments. |
| 4.6 | The peripheral device control feature has been enhanced for serial port devices. |
| 4.6 | An auto-scale exposure option has been added to the Advanced mode Live Mode controls to automatically scale manual exposure values as the bin size is changed. |
| 4.6 | An error that affected 14-bit TIFF images in databases is fixed. |
| 4.6 | A new ShowTaskbar macro command has been added. |
| 4.6 | New options for Correct Color have been added. |
| 4.6 | The pan window position now moves in-sync with the image window. |
| 4.6 | An "Orthogonal Distance" measurement type has been added. |
| 4.6 | A preference to monitor the slider position in Live Mode has been added. |
| 4.6 | A "Set Zoom Mode" macro command has been added. |
| 4.6 | Several new options have been added to the Image Display pane of the preference dialog. |
| 4.6 | The pan window shows annotations, calibration marks, and measurements as they are modified. |
| 4.6 | Hot keys can now be assigned to taskbar buttons. |
| 4.5 | The ability to play sounds during macro user prompts has been added. |
| 4.5 | Memos, acquisition settings, etc. are now saved with all image file formats. |
| 4.5 | Calibration setups are now saved with images. |
| 4.5 | A "Save as Defaults" feature has been added to annotation and report features to save the attributes of the currently selected object as default values. |
| 4.5 | A copy/paste feature has been added to the macro editor. |
| 4.5 | Allow assigning names to cameras, if multiple cameras are installed. |
| 4.5 | The option of raising/lowering the TTL output before each sequential image acquisition has been added. |
| 4.5 | The term: "External Shutter" has been replaced throughout the user interface with "TTL Output" to more accurately describe the TTL output feature. |
| 4.5 | Images can now be auto-saved to existing image sequences as well as to any existing TIFF files. |
| 4.5 | A new feature to allow users to name cameras has been added. |
| 4.5 | A "Close all Windows Except Topmost" item has been added to the Window menu. |
| 4.5 | Image auto-save feature has been redesigned. Auto-save settings can now be associated with an image setup. |
| 4.5 | Support for Xplorer, Pursuit & Flex cameras has been added. |
| 4.5 | Image Setup Name and User Name values are now saved with image data. |
| 4.5 | Merge annotations, calibration marks, and measurements functions have been added to allow the annotations, calibration marks, and measurements to replace the image pixel data. |
| 4.5 | An option has been added to the macro player dialog to automatically close the dialog when the macro finishes playing. |
| 4.5 | Annotations, calibration marks, and measurements are now saved in separate layers from the image pixel data. These features have been modified to accommodate this functionality. Options to show/hide annotations, calibration marks, and measurements on images are now included. |
| 4.5 | Enhanced support for mouse wheel scrolling. Holding down the Ctrl key while scrolling multiplies the scroll increment by a factor of ten, and holding down the Shift key multiples the increment by a factor of 100. |
| 4.5 | Compressed images are no longer recompressed when being resaved to files if no changes have been made to the pixel data, even though other changes (eg. memo, palette, annotations) have been made. |
| 4.5 | A variable display/editor dialog has been added. |
| 4.5 | The status bar indicates when image auto-save is enabled. |
| 4.5 | A "Select Camera" macro command has been added to allow switching between cameras. |
| 4.5 | A new "WaitForSensorTemperature" macro command has been added. |
| 4.5 | In macros, the values of text and numeric variables can now be assigned to each other. |
| 4.5 | New "CurSensorTemp" and "ImgSensorTemp" variables have been added. These variables will contain the Current Sensor Temperature and Image Sensor Temperature respectively for cameras that have temperature readout capability. |
| 4.5 | Multiple taskbars can now be created and shown. |
| 4.5 | Import and export have been added to image setup, calibration, palette, peripheral device, and taskbar browsers. |
| 4.5 | Circle objects have been added to annotation mode and reports. |
| 4.1.2 | Resolved an error in the TWAIN that would cause some TWAIN applications to fail to acquire images. |
| 4.1.2 | Fixed an error that would fail to apply Correct Color Enhancements to an image. |
| 4.1 | Added Correct Color Technology to Live and Single image capture acquisition. |
| 4.1 | Added support for RT-SE Color Mosaic model # 9.2 |
| 4.1 | Removed support for SPOT, SPOT 2, SPOT Jr. and SPOT Enhanced camera models. |
| 4.1 | Corrected an error that would incorrectly save and open 14 bits per channel JPEG 2000 images. |
| 4.1 | Added new support for Peripheral Devices. |
| 4.1 | Removed support for Windows 95 and Windows NT. |
| 4.1 | Corrected an error that failed to save the File open dialog previous path for 14/16 bit image types. |
| 4.0.9 | Fixed an error which caused the Macro Player Dialog to use the wrong macro file name if another macro was played which the Macro Player was already opened. |
| 4.0.9 | A safety check was added to prevent the Taskbar from playing a macro while the macro editor is open. |
| 4.0.9 | Corrected an error that would cause one or more vertical lines on an image that had "Chip Defect Corrections" enabled. This is only applicable to the following cameras; SPOT, SPOT Jr., SPOT 2E and SPOT Enhanced. |
| 4.0.9 | Enhanced the functionality of the Auto exposure routine. Should eliminate false "Image too dim" messages. |
| 4.0.8 | Corrected an error that would incorrectly timestamp some images. |
| 4.0.8 | Fixed an error that did not install a factory default image setup. (Mac version only) |
| 4.0.7 | Corrected an issue with FireWire cameras displaying "The required 1394 resources are not available" on some FireWire adapter cards. |
| 4.0.7 | Enhanced the operation of the Auto Exposure feature. |
| 4.0.7 | Corrected a flaw that would incorrectly apply a flatfield correction to an image. |
| 4.0.7 | Corrected an error with some macro conditional statements not evaluating correctly. |
| 4.0.5 | Resolved image corruption with Insight FireWire cameras on computers with SpeedStep/OnNow technology running Windows XP. (example: Intel Centrino laptop computers.) |
| 4.0.3 | A new timestamp variable feature has been added for use with macros. |
| 4.0.3 | Support for 1400 series cameras. Insight 4 MegaSample Monochrome, Insight 4 MegaSample Mosaic and Insight 12 MegaSample Color. |
| 4.0.3 | Added support for 3.3 volt PCI cards (PCI-X compatibility) |
| 4.0.3 | Reliability of the Clipboard Text variable have been improved. |
| 4.0.3 | A bug which caused the palette name in the Set Palette macro command to be incorrectly recorded has been fixed. |
| 4.0.3 | A bug which could cause the application to fail to remember the file format for saving image files has been fixed. |
| 4.0.3 | A bug which could cause palette images in a sequence to lose their palettes when the sequence was resaved to a file has been fixed. |
| 4.0.3 | An error which could cause program termination when running a report with a blank static text object has been fixed. |
| 4.0.3 | A new hotkey (Alt-F9) has been added for Snap. |
| 4.0.3 | A problem which prevented the software from detecting the adding and removing of 1394 cameras has been fixed. |
| 4.0.3 | An error which caused the position of annotation objects to be read incorrectly in macro annotation commands has been fixed. |
| 4.0.3 | Variables are now allowed in database numeric field default values. |
| 4.0.3 | The behavior of the macro print command has been improved slightly. |
| 4.0.3 | An error which caused some of the macro commands to be non-editable has been fixed. |
| 4.0.1 | A error which affected the saving of images from files to a database or re-saving a database image has been fixed. |
| 4.0.1 | Several issues with RT-SE 18 have been fixed. The problems affected live mode and sequential image capture. |
| 4.0.1 | An error affecting black level subtraction with an RT-SE 18 camera has been fixed. |
| 4.0.1 | A problem which caused Ver. 4.0 to fail to work with SPOT and Enhanced cameras has been fixed. |
| 4.0.1 | Corrected the issue of failing to open a read only file. |
| 4.0.1 | An error which would infrequently cause the application to abort when playing a macro has been fixed. |
| 4.0.1 | The macro "File Save As" function now automatically appends a file extension to the image file name if necessary. |
| 4.0.1 | All windows will now reposition themselves onto the visible area of the active screen if they were located off of the screen earlier due to a screen size change. |
| 4.0 | The ability to auto-save images to sequences has been added. |
| 4.0 | The feature to allow the user to compute or specify the fast to slow mode exposure conversion factor has been added. |
| 4.0 | Background subtraction has been redesigned and renamed as thermal frame subtraction. Older background files will no longer be supported. The image setup is not as restricted as previous versions. |
| 4.0 | The macro feature has been added to the advanced mode of the software. Almost every application operation can now be run via a macro script. |
| 4.0 | Bias frame subtraction has been added. |
| 4.0 | A database export feature has been added. |
| 4.0 | Flatfield acquisition and correction has been redesigned. |
| 4.0 | The application menus have been reorganized. |
| 4.0 | The ability to use embedded variables in report static text and runtime text has been added. |
| 4.0 | A floating taskbar has been added to the Advance mode. |
| 4.0 | The image setup editor dialog has been redesigned. |
| 4.0 | The ability to change the interface board/camera selection while the application is running has been added. |
| 4.0 | A shutter sound feature has been added which adds an audio feedback for image acquisition. |
| 4.0 | The control bar button images have been updated. |
| 4.0 | Spot Metering has been added. The ability to compute exposure from a sub image area. |
| 4.0 | The merge images feature now has the ability to add pallets to mono images from within the dialog. |
| 4.0 | The image acquisition settings save/display feature has been added. |
| 4.0 | Annotation title and time options have been added. |
| 3.5.9.3 | Fixed a bug which caused the software to treat the 3 shot only camera model 2.2.0.1 as a Slider type camera and the slider camera model 2.3.0.1 as a 3 shot only camera. |
| 3.5.9.1 | Support for the RT-SE 18 was added to Mac OS 9 version. |
| 3.5.9 | Added support for the RT-SE 18 monochrome camera. (Mac OS 9 Excluded) |
| 3.5.7 | Support for SPOT Enhanced ME cameras has been added. |
| 3.5.7 | The software now automatically computes live mode exposure when white balance is changed. |
| 3.5.7 | The bug which allowed images to be resized to zero width and height has been fixed. |
| 3.5.7 | The bug which caused memos to be lost from images in a sequence under certain conditions has been fixed. |
| 3.5.7 | Fixed an issue with 3-Shot cameras that on occasion would have discolored images. |

